Cov khoom lag luam

Waterproof Led Solar Street Teeb
>LED teeb, hnub ci vaj huam sib luag, lithium roj teeb thiab cov maub los, tag nrho hauv ib qho qauv tsim.
>Tsis muaj xov, 100 feem pua lub hnub ci zog, yooj yim rau nruab thiab nkoj.
>Built-in infrared sensor, tuaj yeem kho lub teeb pom kev zoo (lub sijhawm tswj hwm lub teeb pom kev zoo ntxiv rau cov lus tsa suab sensor).
>Kev tiv thaiv xeb, plua plav thiab dej tsis zoo IP65.
>5 xyoo warranty.
Waterproof Led Solar Street Teeb

Khoom nta:
Waterproof Led Solar Street Teeb
| Hnub Ci Vaj Huam Sib Luag | Max zog | 36V 160W |
| Hom | Monocrystalline | |
| Lub neej ntev | 25 xyoo | |
| Roj teeb | Hom | Lithium LiFePO4 roj teeb |
| Muaj peev xwm | 25.6V 36Ah (921.6Wh) | |
| Lub neej ntev | 8-10 xyoo | |
| LED Source | Max zog | 24V 120W |
| LED Chip Hom | CREE LED | |
| Luminous Flux | 16800 hli (TYP) | |
| Lub neej ntev | 50, 000 teev | |
| Xim kub | 2700-6500K | |
| CRI | >75r ua | |
| Beam Angle | 150 x 70 degree | |
| Them sij hawm | Los ntawm Strong Sunshine | 6-8 teev |
| Lub Sijhawm Teeb Pom Kev | Lub Hwj Chim Tag Nrho | 12-14 teev |
| 30 feem pua txuag hom | 39 teev (3 ~ 5 hnub los nag) | |
| Ib puag ncig Parameter | Tshem tawm qhov kub thiab txias | -20 degree rau ntxiv 60 degree |
| Kev them nyiaj kub | 0 degree rau ntxiv 60 degree | |
| Cia kub | -20 degree rau ntxiv 45 degree |
Khoom Specification:
Waterproof Led Solar Street Teeb
| Hwj chim | 50W | 100W | 150W | 200W | 300W |
| Lub sijhawm them nyiaj | 4-6 teev | 4-6 teev | 4-6 teev | 4-6 teev | 4-6 teev |
| Lub sijhawm teeb pom kev zoo | 12-16 teev | 12-16 teev | 12-16 teev | 12-16 teev | 12-16 teev |
| Teeb hlaws | 96 pcs 5730 0}.5W | 208pcs 5730 0.5W | 300pcs 5730 0.5W | 360pcs 5730 0.5W | 396 pcs 5730 0}.5W |
| Hnub ci vaj huam sib luag | 20W Polysilicon 6V | 25W Polysilicon 6V | 30W Polysilicon 6V | 35W Polysilicon 6V | 40W Polysilicon 6V |
| Teeb lub cev loj | 495 * 210 hli | 495 * 210 hli | 495 * 210 hli | 495 * 210 hli | 495 * 210 hli |
| Hnub ci vaj huam sib luag loj | 350 * 350 * 17mm | 530 * 350 * 17mm | 580 * 350 * 17mm | 600 * 350 * 17mm | 670 * 350 * 17mm |
| Roj teeb | 10000MAH lithium hlau | 15000MAH lithium hlau | 20000MAH lithium hlau | 25000MAH lithium hlau | 40000MAH lithium hlau |
| Khoom siv | Tuag-cam khwb cia aluminium ntxiv rau lub teeb kis tau tus mob tempered iav | ||||
| Waterproof | IP65 | ||||
| Lub teeb hom | Lub teeb tswj thiab tswj chaw taws teeb | ||||
Xav paub ntxiv:
Waterproof Led Solar Street Teeb






FAQ:
Q1. Kuv puas tuaj yeem kho lub teeb teev thiab qhov ci ntawm tag nrho hauv ib qho LED hnub ci txoj kev teeb khoom?
A1: Yog lawm, peb cov kws tshaj lij engineers yuav ua qhov chaw raws li koj xav tau.
Q2. Kuv puas tuaj yeem muaj tag nrho hauv ib qho LED hnub ci txoj kev teeb khoom yam tsis muaj lub sensor?
A2: Yog, Tag nrho cov LED hnub ci txoj kev teeb nyob rau hauv tag nrho cov wattage yuav ua tau yam tsis muaj lub sensor, peb yuav teem timer-tswj rau lub teeb.
Q3. Kuv puas tuaj yeem siv tag nrho hauv ib qho LED hnub ci txoj kev teeb khoom ntawm cov Islands tuaj?
A3: Yog lawm, lawv yog Anti-Tyhpoon / nag xob nag cua tsim nrog kev tiv thaiv xeb, uas tuaj yeem siv rau hauv thaj chaw hnyav xws li Islands tuaj, ntug dej hiav txwv, thiab ntug dej hiav txwv.
Q4. Yuav ua li cas txog lub sij hawm coj mus kuaj?
A4: Peb tuaj yeem xa cov qauv rau koj hauv 7 hnub ua haujlwm, lub sijhawm ntau lawm xav tau 1-2 lub lis piam rau kev txiav txim kom muaj nuj nqis ntau dua 200pcs.
Cim npe nrov: waterproof coj hnub ci txoj kev teeb, Tuam Tshoj, lwm tus neeg, manufacturers, hoobkas, yuav, nqe, zoo, pheej yig, kev muag, Tshuag, dawb qauv

