Cov khoom lag luam
12v 17ah 20hr Rechargeable Roj teeb

Product Description
1.High-zoo gel roj teeb tsis tu. Kev nyab xeeb, tu-dawb, ua haujlwm kaw (tej zaum yuav ua haujlwm hauv ib qho kev taw qhia). es sluggish txheej txheem ntawm tus kheej tawm.
2.Cov khoom hauv qab no tuaj yeem siv gel rechargeable roj teeb: - Portable ntsuas khoom; - Portable xov tooj teeb. - Ntau yam kev ua si hauv hluav taws xob, cov khoom ua si, thiab lwm yam khoom siv - teeb pom kev zoo - hluav taws xob thiab kev sib txuas lus hauv hom xwm txheej kub ntxhov - Teeb pom kev kub ntxhov. Kev ntsuas kev ruaj ntseg thiab hluav taws kub tswb - Telemetry apparatus computers ntawm desktops, processors, chaw ua hauj lwm khoom siv, thiab automation - Automation, tswj technology, thiab robots nyob rau hauv manufacturing. Solar cells, telecommunications, thiab UPS
Specifications:
| Nominal voltage | 12V 7 AW |
|
| Nominal Peev Xwm (20HR) | ||
| Dimension | Ntev | 151 ± 1 hli (5.95 nti) |
| Dav | 65 ± 1 hli (2.56 nti) | |
| Thawv qhov siab | 94.5 ± 1mm (3.72 nti) | |
| Total Height (nrog Terminal) | 108 ± 1 hli (4.25 nti) | |
| Kwv yees qhov hnyav | Kwv yees li 2.05 kg (4.51 lbs) | |
| Terminal | T1 / T2 | |
| Ntim Khoom | ABS | |
| Rated Peev Xwm | 7.00 AH/{2}}.350A | (20hr, 1.80V / cell, 25 degree / 77 ℉) |
| 6.51 AH/0.651A | (10hr, 1.80V / cell, 25 degree / 77 ℉) | |
| 5.95 AH / 1.19 A | (5hr, 1.75V / cell, 25 degree / 77℉) | |
| 5.37 AH / 1.79 A | (3hr, 1.75V / cell, 25 degree / 77℉) | |
| 4.40 AW / 4.40 A | (1hr, 1.60V / cell, 25 degree / 77 ℉) | |
| Max. Tshem tawm tam sim no | 105A (5s) Kwv yees li 23mΩ Tawm tawm: -15 ~ 50 degree (5 ~ 122℉) Them nqi: 0 ~ 40 degree (32 ~ 104℉) Aircraft teeb liab Cia: -15 ~ 40 degree (5 ~ 104℉) |
|
| Internal Resistance | ||
| Kev khiav hauj lwm Temp.Range | ||
| Nominal Kev Ua Haujlwm Temp. Ntau yam | 25 ± 3 degree (77 ± 5 ℉) | |
| Kev siv lub voj voog | Initial Charging Tam sim no tsawg dua 2.1A.Voltage Communication fais fab mov 14.4V ~ 15.{5}}V ntawm 25 degree (77℉)Temp. Coefficient -30mV/degree | |
| Standby siv | Tsis muaj kev txwv rau Initial Charging Tam sim no Voltage Nws pib tswj qhov system 13.5V ~ 13.8V ntawm 25 degree (77℉)Temp. Coefficient -20mV/degree | |
| Peev xwm cuam tshuam los ntawm Kub | 40 degree (104 ℉) 103 feem pua 25 degree (77 ℉) 100 feem pua 0 degree (32℉ ) 86 feem pua |
|
| Kev Tso Tawm Tus Kheej | Techfine roj teeb tuaj yeem khaws cia ntev txog 6 lub hlis ntawm 25 degree (77℉) thiab roj teeb yuav tsum tau them rov qab ua ntej siv. Rau siab dua qhov kub thiab txias lub sij hawm ncua yuav luv dua. |
|
Paub meej ntxiv



Daim ntawv thov
Zoo tagnrho rau:
Tswb System, UPS
Kev sau nyiaj ntsuab
Yachts, nkoj, nkoj tsav
Hluav taws kub tswb raws li lub hwj chim thaub qab
Xov tooj cua tshuab
Kev tu-dawb
Leakproof Design - ua haujlwm hauv txhua txoj haujlwm!

Cim npe nrov: 12v 17ah 20hr rechargeable roj teeb, Tuam Tshoj, lwm tus neeg, manufacturers, hoobkas, yuav, nqe, zoo, pheej yig, kev muag, hauv Tshuag, dawb qauv










